2005 Combined MY NEXT and MY FIRST Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1/4 mile BIKE 12 Mi Mi. End of BIKE RUN 3.0Mi PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/305 M 1/66  M3034 1:09:15 1107 David Pena 24 6:56 2 38:22 18.8 1 45:18 10 23:57 7:59 Corpus Christi,T
2 2/305 M 1/69  M2529 1:09:55 1115 Ryan Fitt 11 6:19 6 40:47 17.7 2 47:05 5 22:50 7:37 Houston,TX
3 3/305 M 2/66  M3034 1:11:28 1069 John Bergeron 20 6:51 8 41:08 17.5 6 47:58 8 23:31 7:51 Houston,TX
4 4/305 M 2/69  M2529 1:14:07 1037 Clinton Sheffield 46 7:44 5 40:14 17.9 5 47:58 44 26:10 8:44 Houston,TX
5 5/305 M 3/69  M2529 1:14:47 1021 Pedro Padilla 3 5:56 15 42:49 16.8 8 48:45 41 26:03 8:41 Houston,TX
6 6/305 M 3/66  M3034 1:14:54 1064 Brian Bancroft 41 7:34 4 40:00 18.0 3 47:33 69 27:22 9:08 College Station,
7 7/305 M 1/14  M4549 1:15:14 157 Greg Floyd 260 12:27 13 42:31 16.9 35 54:58 1 20:17 6:46 Dallas,TX
8 1/278 F 1/73  F2529 1:15:30 1022 Jessica Psimas 42 7:34 18 43:24 16.6 15 50:58 15 24:33 8:11 Dallas,TX
9 2/278 F 2/73  F2529 1:15:49 1100 Staci Brode 1 5:51 55 48:02 15.0 25 53:52 2 21:57 7:19 Dallas,TX
10 8/305 M 4/69  M2529 1:16:15 399 Stuart Petty 97 9:10 17 43:08 16.7 21 52:17 11 23:59 8:00 Houston,TX
11 3/278 F 1/30  F1924 1:16:20 1117 Kelli Alexander 40 7:29 38 46:48 15.4 29 54:16 3 22:04 7:22 Houston,TX
12 9/305 M 5/69  M2529 1:16:58 1003 James Lafleur 27 7:08 7 40:57 17.6 7 48:04 113 28:55 9:39 Lake Charles,LA
13 4/278 F 1/56  F3034 1:17:19 1006 Rebekah McCall 10 6:18 26 45:06 16.0 16 51:24 38 25:56 8:39 Austin,TX
14 10/305 M 6/69  M2529 1:17:36 246 Russell Jones 57 8:08 14 42:48 16.8 13 50:55 54 26:41 8:54 Housoton,TX
15 11/305 M 1/9   M5559 1:18:09 1104 David Holsey 51 7:53 10 42:25 17.0 10 50:17 80 27:52 9:18 Houston,TX
16 12/305 M 7/69  M2529 1:18:09 385 Ryan Patton 58 8:08 37 46:46 15.4 33 54:54 7 23:16 7:46 Dallas,TX
17 13/305 M 1/12  M--19 1:18:46 1024 Thomas Radtke 15 6:39 12 42:30 16.9 9 49:09 134 29:38 9:53 Western Springs,
18 14/305 M 1/37  M4044 1:19:00 370 Eric Olson 332 13:37 3 39:39 18.2 24 53:15 35 25:46 8:36 Weatherford,TX
19 15/305 M 4/66  M3034 1:19:00 1099 Ben Glazer 5 6:07 52 47:56 15.0 26 54:02 21 24:58 8:20 Houston,TX
20 16/305 M 8/69  M2529 1:19:08 1008 Richie Miller 32 7:23 42 47:13 15.3 30 54:36 16 24:33 8:11 Irving,TX
21 17/305 M 1/63  M3539 1:19:12 11 George Angus 64 8:16 20 44:10 16.3 22 52:25 55 26:47 8:56 Katy,TX
22 5/278 F 2/56  F3034 1:19:42 1025 Leigh Ann Ranslem 9 6:13 27 45:15 15.9 17 51:28 89 28:14 9:25 Houston,TX
23 18/305 M 1/9   M5054 1:19:56 1034 Danny Scamardo 28 7:17 22 44:14 16.3 18 51:30 96 28:27 9:29 Austin,TX
24 19/305 M 9/69  M2529 1:20:06 1004 Michael Lu 13 6:21 25 44:27 16.2 12 50:47 123 29:19 9:47 Houston,TX
25 20/305 M 2/63  M3539 1:20:16 1020 Jeff Pack 19 6:50 19 44:08 16.3 14 50:58 122 29:19 9:47 Crosby,TX
26 21/305 M 5/66  M3034 1:20:19 1010 Diego Molina 48 7:47 54 47:59 15.0 40 55:46 17 24:34 8:12 Spring,TX
27 22/305 M 2/37  M4044 1:20:40 158 Brittain Fraley 154 10:38 11 42:30 16.9 23 53:08 73 27:33 9:11 Houston,TX
28 23/305 M 10/69  M2529 1:20:46 159 Jordan Fraser 344 13:44 16 42:57 16.8 45 56:41 13 24:05 8:02 New York,NY
29 24/305 M 11/69  M2529 1:20:49 1112 Chad Quick 2 5:52 31 46:12 15.6 20 52:04 108 28:46 9:36 Sugar Land,TX
30 25/305 M 3/63  M3539 1:20:59 1109 Van Hopper 127 9:46 35 46:33 15.5 42 56:19 19 24:40 8:14 Houston,TX
31 26/305 M 3/37  M4044 1:21:21 73 Reagan Busbee 146 10:17 28 45:19 15.9 39 55:36 34 25:45 8:35 Houston,TX
32 27/305 M 12/69  M2529 1:21:23 1053 Scott Towle 69 8:20 39 46:48 15.4 36 55:08 45 26:16 8:46 Georgetown,TX
33 28/305 M 2/14  M4549 1:21:52 1070 Richard Blandford 37 7:27 21 44:11 16.3 19 51:38 156 30:15 10:05 Houston,TX
34 29/305 M 13/69  M2529 1:21:55 287 Mark Ledoux 98 9:11 59 48:27 14.9 54 57:37 14 24:18 8:06 Houston,TX
35 30/305 M 4/37  M4044 1:21:55 350 Rod Myers 225 11:50 32 46:14 15.6 57 58:04 9 23:51 7:57 Houston,TX
36 31/305 M 1/23  M1924 1:21:57 1118 Chris Condit 62 8:15 29 45:53 15.7 27 54:08 79 27:50 9:17 Austin,TX
37 32/305 M 5/37  M4044 1:22:03 237 George Ibarra 59 8:09 68 49:01 14.7 49 57:10 20 24:53 8:18 Harker Heights,T
38 33/305 M 14/69  M2529 1:22:08 308 Adam Martin 151 10:31 75 49:15 14.6 69 59:45 4 22:23 7:28 Houston,TX
39 6/278 F 1/41  F3539 1:22:10 1055 Alicia Walker 82 8:36 36 46:38 15.4 37 55:14 57 26:56 8:59 Spring,TX
40 34/305 M 2/12  M--19 1:22:19 1073 Huyler Brooks 21 6:52 46 47:46 15.1 32 54:38 74 27:41 9:14 Austin,TX
41 35/305 M 6/66  M3034 1:22:28 1085 Joel Dow 4 5:58 57 48:14 14.9 28 54:12 90 28:16 9:26 Hurst,TX
42 36/305 M 4/63  M3539 1:22:33 5 Mark Allen 247 12:05 45 47:37 15.1 68 59:41 6 22:53 7:38 Lake Jackson,TX
43 37/305 M 7/66  M3034 1:22:53 471 Bill Strait 219 11:46 41 47:08 15.3 61 58:53 12 24:00 8:00 Pearland,TX
44 38/305 M 3/14  M4549 1:23:21 1116 Karl Colins 77 8:29 66 48:56 14.7 52 57:25 39 25:57 8:39 Woodlands,TX
45 7/278 F 2/41  F3539 1:23:26 1092 Lindsay Fiuzat 23 6:56 119 51:28 14.0 59 58:23 25 25:03 8:21 Houston,TX
46 39/305 M 2/23  M1924 1:23:37 1013 Matthew Moore 67 8:19 33 46:18 15.6 31 54:36 117 29:02 9:41 Houston,TX
47 40/305 M 5/63  M3539 1:24:25 384 Craig Pate 72 8:22 9 41:59 17.2 11 50:21 290 34:05 11:22 Dallas,TX
48 41/305 M 8/66  M3034 1:24:36 1048 Mark Strength 60 8:11 71 49:05 14.7 51 57:15 70 27:22 9:08 The Woodlands,TX
49 42/305 M 6/63  M3539 1:24:57 554 Ernie Ross 192 11:18 70 49:04 14.7 82 1:00:22 18 24:35 8:12 Philadelphia,PN
50 8/278 F 3/73  F2529 1:25:06 22 Celine Barberan 160 10:42 77 49:26 14.6 79 1:00:08 22 24:59 8:20 Houston,TX
51 43/305 M 3/23  M1924 1:25:13 199 David Harris 261 12:28 23 44:18 16.3 46 56:45 98 28:28 9:30 Houston,TX
52 44/305 M 4/23  M1924 1:25:26 444 Jonathan Sawoska 380 14:12 30 46:09 15.6 81 1:00:20 27 25:07 8:23 League City,TX
53 45/305 M 5/23  M1924 1:25:33 446 Eric Schaeffer 196 11:21 62 48:36 14.8 74 59:57 32 25:37 8:33 Austin,TX
54 46/305 M 3/12  M--19 1:25:50 560 Akial Gonzales 88 8:51 87 50:08 14.4 63 58:59 56 26:52 8:58 Galveston,TX
55 47/305 M 7/63  M3539 1:25:56 1046 Danny Stokes 29 7:20 83 49:50 14.5 50 57:10 109 28:47 9:36 Argyle,TX
56 48/305 M 4/12  M--19 1:26:15 470 Craig Stover 155 10:38 73 49:09 14.7 70 59:47 50 26:29 8:50 Kingwood,TX
57 49/305 M 9/66  M3034 1:26:30 481 Guillaume Thomas-Co lli  203 11:28 63 48:44 14.8 80 1:00:11 47 26:20 8:47 Houston,TX
58 50/305 M 10/66  M3034 1:27:01 1094 James Flynn 81 8:36 43 47:20 15.2 41 55:55 187 31:06 10:22 San Antonio,TX
59 9/278 F 1/33  F4044 1:27:37 1018 Dee Norris 43 7:34 51 47:56 15.0 38 55:30 220 32:08 10:43 Fort Worth,TX
60 51/305 M 15/69  M2529 1:27:39 484 Ryan Todd 47 7:46 168 53:15 13.5 96 1:01:01 52 26:38 8:53 Houston,TX
61 52/305 M 6/23  M1924 1:27:44 305 Adam Marchand 73 8:22 56 48:11 14.9 44 56:32 191 31:13 10:25 Bryan,TX
62 10/278 F 2/30  F1924 1:27:47 1047 Hollen Stone 35 7:24 78 49:35 14.5 47 56:58 174 30:49 10:17 Irving,TX
63 53/305 M 11/66  M3034 1:27:52 492 Aristotle Vaseliade s    213 11:35 67 48:58 14.7 90 1:00:33 67 27:20 9:07 San Antonio,TX
64 54/305 M 12/66  M3034 1:28:09 1051 Terry Thornton 26 7:06 47 47:50 15.1 34 54:56 260 33:14 11:05 Humble,TX
65 55/305 M 13/66  M3034 1:28:10 546 Jeff Hean 246 12:04 24 44:20 16.2 43 56:24 209 31:47 10:36 Albuguerga,TX
66 11/278 F 3/56  F3034 1:28:26 323 Claudia Mele 54 8:04 134 52:03 13.8 77 1:00:07 92 28:20 9:27 Houston,TX
67 12/278 F 4/56  F3034 1:28:29 263 Lynda Kim 39 7:29 165 53:08 13.6 91 1:00:37 81 27:53 9:18 Houston,TX
68 56/305 M 6/37  M4044 1:28:54 425 David Richmond 161 10:43 105 51:08 14.1 105 1:01:50 61 27:05 9:02 San Antonio,TX
69 57/305 M 7/37  M4044 1:28:58 25 Mark Bauer 211 11:34 61 48:34 14.8 78 1:00:08 110 28:51 9:37 Spring,TX
70 58/305 M 16/69  M2529 1:28:59 563 Kyle Turney 188 11:09 90 50:24 14.3 101 1:01:33 72 27:27 9:09 Houston,TX
71 13/278 F 1/10  F5054 1:29:00 1049 Fran Terrell 105 9:18 121 51:30 14.0 93 1:00:48 88 28:13 9:25 Azle,TX
72 59/305 M 7/23  M1924 1:29:04 355 Jesse Nelson 102 9:16 204 54:48 13.1 147 1:04:04 23 25:00 8:20 Dallas,TX
73 60/305 M 8/63  M3539 1:29:13 316 D.R. McCale 454 15:00 40 47:06 15.3 113 1:02:05 64 27:08 9:03 San Antonio,TX
74 14/278 F 5/56  F3034 1:29:23 145 Melissa Epley 206 11:30 132 52:00 13.9 133 1:03:29 37 25:54 8:38 Houston,TX
75 61/305 M 17/69  M2529 1:29:23 293 John Listowski 126 9:45 48 47:50 15.1 53 57:35 210 31:49 10:37 Galveston,TN
76 15/278 F 1/19  F4549 1:29:24 150 Sonya Ferries 355 13:50 49 47:52 15.0 102 1:01:41 76 27:43 9:15 Cypress,TX
77 16/278 F 6/56  F3034 1:29:26 62 Dacia Bryan 179 11:03 145 52:26 13.7 132 1:03:28 40 25:58 8:40 Houston,TX
78 17/278 F 4/73  F2529 1:29:27 210 Carole Henriot 109 9:19 64 48:45 14.8 58 58:04 197 31:23 10:28 Houston,TX
79 62/305 M 18/69  M2529 1:29:44 87 David Case 232 11:57 60 48:27 14.9 84 1:00:24 124 29:20 9:47 Houston,TX
80 63/305 M 5/12  M--19 1:29:45 1039 Tim Shipper 119 9:28 207 54:54 13.1 156 1:04:22 31 25:24 8:28 Beaumont,TX
81 64/305 M 9/63  M3539 1:29:50 480 Todd Terry 169 10:55 131 51:59 13.9 125 1:02:54 58 26:57 8:59 Dallas,TX
82 18/278 F 7/56  F3034 1:30:05 569 Jamie Dalsing 100 9:13 154 52:45 13.7 109 1:01:58 87 28:08 9:23 Lake Jackson,TX
83 65/305 M 19/69  M2529 1:30:07 571 Peter Herrera 174 11:00 53 47:59 15.0 62 58:59 190 31:09 10:23 Spreig,TX
84 19/278 F 3/41  F3539 1:30:12 518 Cindy Wolfe 217 11:44 126 51:50 13.9 137 1:03:33 53 26:39 8:53 Flower Mound,TX
85 66/305 M 20/69  M2529 1:30:16 79 Brian Cain 287 12:59 79 49:35 14.5 119 1:02:34 75 27:43 9:15 Spring,TX
86 20/278 F 3/30  F1924 1:30:20 398 Paige Pettit 140 10:03 127 51:50 13.9 108 1:01:53 97 28:27 9:29 Fort Worth,TX
87 67/305 M 10/63  M3539 1:30:23 1106 Jason Goodson 45 7:44 96 50:54 14.2 60 58:37 208 31:46 10:36 Galveston,TX
88 68/305 M 8/23  M1924 1:30:25 262 Nikolas Keramidas 326 13:33 123 51:32 14.0 179 1:05:05 30 25:20 8:27 Houston,TX
89 21/278 F 4/41  F3539 1:30:28 1063 Mickie Arriaga 33 7:23 147 52:32 13.7 73 59:55 162 30:33 10:11 Houston,TX
90 69/305 M 14/66  M3034 1:30:39 415 David Ramos 187 11:09 107 51:10 14.1 116 1:02:18 93 28:21 9:27 The Woodlands,TX
91 22/278 F 2/10  F5054 1:30:53 1090 Jacqueline Fein 87 8:49 171 53:24 13.5 114 1:02:13 104 28:41 9:34 Houston,TX
92 70/305 M 15/66  M3034 1:31:06 48 Aric Bowman 276 12:45 116 51:24 14.0 152 1:04:09 59 26:58 9:00 San Antonio,TX
93 23/278 F 5/73  F2529 1:31:08 257 Joy Keating 359 13:53 99 50:57 14.1 171 1:04:50 46 26:19 8:47 Houston,TX
94 71/305 M 16/66  M3034 1:31:09 86 Reginald Carter 319 13:30 110 51:15 14.1 167 1:04:45 49 26:25 8:49 Spring,TX
95 72/305 M 8/37  M4044 1:31:15 30 Ronny Bedford 171 10:57 150 52:34 13.7 134 1:03:30 77 27:45 9:15 Houston,TX
96 73/305 M 9/23  M1924 1:31:15 526 Jason Zendeh Del 172 10:59 142 52:23 13.7 131 1:03:21 82 27:54 9:18 Galveston,TX
97 74/305 M 4/14  M4549 1:31:19 494 Hugo Velez 209 11:34 114 51:23 14.0 126 1:02:56 94 28:23 9:28 Lewisville,TX
98 75/305 M 11/63  M3539 1:31:19 315 Johnny Matthews 340 13:40 34 46:20 15.5 75 59:59 194 31:20 10:27 San Antonio,TX
99 76/305 M 21/69  M2529 1:31:24 80 Ryan Calong 229 11:56 84 49:52 14.4 104 1:01:47 135 29:38 9:53 Pearland,TX
100 24/278 F 2/19  F4549 1:31:27 540 Dee Chambless 280 12:50 50 47:55 15.0 92 1:00:44 170 30:44 10:15 Houston,TX
101 25/278 F 4/30  F1924 1:31:28 405 Lora Plumlee 99 9:11 141 52:21 13.8 100 1:01:32 142 29:57 9:59 Houston,TX
102 26/278 F 6/73  F2529 1:31:29 1038 Erika Shippen 56 8:07 237 56:21 12.8 159 1:04:27 60 27:02 9:01 Houston,TX
103 77/305 M 10/23  M1924 1:31:31 502 Suchin Wadhwani 134 9:55 76 49:16 14.6 65 59:11 226 32:20 10:47 Richardson,TX
104 78/305 M 17/66  M3034 1:31:33 1075 Rafael Carrasco 18 6:49 222 55:40 12.9 118 1:02:28 118 29:05 9:42 Brownsville,TX
105 79/305 M 2/9   M5559 1:31:33 1102 James Grubbs 198 11:23 155 52:49 13.6 153 1:04:12 68 27:22 9:08 Beaumont,TX
106 80/305 M 18/66  M3034 1:31:39 1071 Wayne Booth 110 9:20 89 50:21 14.3 67 59:41 214 31:58 10:40 Houston,TX
107 27/278 F 7/73  F2529 1:31:42 379 Vanessa Palacios 136 9:59 91 50:30 14.3 87 1:00:29 192 31:13 10:25 Houston,TX
108 81/305 M 12/63  M3539 1:31:45 177 David Goldblum 76 8:28 136 52:05 13.8 89 1:00:32 193 31:13 10:25 Katy,TX
109 82/305 M 5/14  M4549 1:31:56 503 Gerald Waltman 185 11:08 175 53:34 13.4 166 1:04:42 66 27:15 9:05 Plano,TX
110 83/305 M 11/23  M1924 1:31:58 537 Daniel Cavazos 432 14:46 95 50:50 14.2 190 1:05:36 48 26:22 8:48 Austin,TX
111 84/305 M 22/69  M2529 1:32:01 289 Irwin Leong 85 8:46 69 49:01 14.7 55 57:47 295 34:15 11:25 Houston,TX
112 85/305 M 23/69  M2529 1:32:06 203 Michael Hawk 411 14:34 58 48:15 14.9 122 1:02:49 120 29:18 9:46 Houston,TX
113 86/305 M 13/63  M3539 1:32:06 97 Patrick Christilles 197 11:22 92 50:31 14.3 107 1:01:53 154 30:14 10:05 San Antonio,TX
114 28/278 F 8/73  F2529 1:32:09 49 Rachel Bowman 101 9:15 108 51:10 14.1 85 1:00:24 207 31:45 10:35 San Antonio,TX
115 87/305 M 9/37  M4044 1:32:37 213 Tommy Hernandez 130 9:50 86 50:03 14.4 72 59:53 244 32:44 10:55 Katy,TX
116 88/305 M 10/37  M4044 1:32:38 1091 Robert Fenske 94 9:00 179 53:44 13.4 121 1:02:43 140 29:55 9:59 San Antonio,TX
117 89/305 M 11/37  M4044 1:32:41 68 Andrew Buller 138 10:01 144 52:25 13.7 117 1:02:26 155 30:15 10:05 Westlake,LA
118 90/305 M 24/69  M2529 1:32:42 226 Paul Hoopingarner 80 8:34 169 53:19 13.5 106 1:01:53 176 30:50 10:17 Pearland,TX
119 29/278 F 8/56  F3034 1:32:44 1045 Jennifer Stokes 75 8:25 130 51:58 13.9 83 1:00:22 229 32:22 10:48 Argyle,TX
120 30/278 F 2/33  F4044 1:32:48 34 Lisa Berman 330 13:36 137 52:06 13.8 192 1:05:42 62 27:06 9:02 Houston,TX
121 31/278 F 5/30  F1924 1:33:01 294 Tori Livingston 152 10:33 118 51:26 14.0 110 1:01:59 185 31:03 10:21 Houston,TX
122 91/305 M 19/66  M3034 1:33:06 201 Joe Harris 480 15:29 81 49:39 14.5 180 1:05:07 85 27:59 9:20 Houston,TX
123 32/278 F 9/73  F2529 1:33:09 412 Rachel Ragni 167 10:54 176 53:38 13.4 163 1:04:32 100 28:37 9:33 Dallas,TX
124 92/305 M 2/9   M5054 1:33:13 1031 Adalberto Rodriguez 6 6:08 172 53:31 13.5 66 59:38 267 33:36 11:12 Houston,TX
125 93/305 M 25/69  M2529 1:33:16 1119 Todd Cross White 107 9:19 82 49:44 14.5 64 59:02 294 34:15 11:25 Houston,TX
126 94/305 M 20/66  M3034 1:33:19 324 Jean-Philipp Melon 309 13:20 190 54:12 13.3 225 1:07:31 36 25:48 8:36 Houston,TX
127 95/305 M 12/23  M1924 1:33:25 407 Dane Powell 252 12:19 138 52:10 13.8 160 1:04:28 114 28:58 9:40 Houston,TX
128 96/305 M 26/69  M2529 1:33:27 387 Jack Pemberton 96 9:05 192 54:15 13.3 130 1:03:19 151 30:08 10:03 Houston,TX
129 33/278 F 3/33  F4044 1:33:43 1019 Carol Olson 86 8:47 74 49:11 14.6 56 57:57 335 35:47 11:56 Weatherford,TX
130 97/305 M 13/23  M1924 1:33:51 88 Jonathan Casey 122 9:36 218 55:17 13.0 174 1:04:53 115 28:58 9:40 College Station,
131 98/305 M 14/63  M3539 1:33:53 380 Joe Parks 142 10:09 206 54:52 13.1 178 1:05:01 111 28:53 9:38 Houston,TX
132 99/305 M 15/63  M3539 1:34:11 205 William Heidecker 322 13:32 93 50:33 14.2 149 1:04:05 148 30:06 10:02 Houston,TX
133 100/305 M 6/12  M--19 1:34:16 445 Alex Scarfo 199 11:24 72 49:07 14.7 88 1:00:30 280 33:46 11:16 Kingwood,TX
134 101/305 M 21/66  M3034 1:34:22 1061 Jeffrey Yu 49 7:52 223 55:40 12.9 135 1:03:31 178 30:51 10:17 San Francisco,CA
135 102/305 M 22/66  M3034 1:34:23 495 Daren Verhulst 183 11:07 157 52:59 13.6 150 1:04:06 158 30:18 10:06 San Antonio,TX
136 34/278 F 6/30  F1924 1:34:24 1101 Amanda Greuter 17 6:47 198 54:29 13.2 98 1:01:16 252 33:08 11:03 Galveston,TX
137 103/305 M 14/23  M1924 1:34:26 496 Guillermo Vieiro 367 14:03 113 51:23 14.0 186 1:05:25 116 29:01 9:41 San Antonio,TX
138 104/305 M 27/69  M2529 1:34:32 117 Colin Davies 263 12:32 146 52:27 13.7 175 1:04:59 133 29:34 9:52 Humble,TX
139 105/305 M 6/14  M4549 1:34:51 1114 Thomas Meehan 70 8:21 199 54:30 13.2 123 1:02:50 216 32:01 10:41 Houston,TX
140 106/305 M 23/66  M3034 1:34:56 354 Rob Nelson 163 10:48 98 50:57 14.1 103 1:01:44 257 33:13 11:05 Houston,TX
141 107/305 M 16/63  M3539 1:34:57 183 Daniel Goodwin 292 13:05 167 53:13 13.5 199 1:06:17 105 28:41 9:34 Pearland,TX
142 108/305 M 24/66  M3034 1:35:04 206 Dennis Heinz 409 14:33 182 53:53 13.4 231 1:08:26 51 26:38 8:53 Houston,TX
143 109/305 M 17/63  M3539 1:35:08 82 Dwayne Campbell 315 13:27 170 53:23 13.5 211 1:06:49 91 28:19 9:27 Houston,TX
144 110/305 M 18/63  M3539 1:35:17 1111 John Edge 50 7:53 224 55:40 12.9 136 1:03:32 206 31:45 10:35 Brownsville,TX
145 35/278 F 5/41  F3539 1:35:25 1036 Katie Senesac 124 9:39 162 53:05 13.6 120 1:02:43 241 32:43 10:55 Houston,TX
146 111/305 M 19/63  M3539 1:35:26 204 Richard Heffelfinge r    398 14:28 101 51:01 14.1 187 1:05:29 144 29:57 9:59 Kingwood,TX
147 112/305 M 25/66  M3034 1:35:35 483 Donald Thompson 399 14:28 140 52:13 13.8 208 1:06:41 112 28:54 9:38 Pearland,TX
148 36/278 F 9/56  F3034 1:35:40 1108 Cathy Jenks 79 8:33 111 51:18 14.0 71 59:50 337 35:50 11:57 The Woodlands,TX
149 113/305 M 12/37  M4044 1:35:41 499 David Volk 318 13:29 180 53:48 13.4 223 1:07:17 95 28:24 9:28 College Station,
150 114/305 M 20/63  M3539 1:35:43 101 Jerry Cleveland 12 6:20 388 64:08 11.2 261 1:10:27 29 25:16 8:26 Santa Fe,TX
151 37/278 F 4/33  F4044 1:35:43 81 Robin Campbell 195 11:20 122 51:31 14.0 124 1:02:50 247 32:53 10:58 Pearland,TX
152 38/278 F 10/56  F3034 1:35:47 1072 Andrea Brazel 92 8:58 133 52:02 13.8 95 1:00:59 307 34:49 11:37 Pearland,TX
153 115/305 M 13/37  M4044 1:35:55 406 John Powell 208 11:32 202 54:38 13.2 198 1:06:09 137 29:46 9:56 Georgetown,TX
154 39/278 F 10/73  F2529 1:35:55 369 Becca Oefelein 272 12:38 201 54:36 13.2 221 1:07:13 106 28:43 9:35 Euless,TX
155 116/305 M 28/69  M2529 1:36:02 114 Sam Daniel 446 14:56 44 47:21 15.2 115 1:02:16 279 33:46 11:16 Grapevine,TX
156 117/305 M 14/37  M4044 1:36:02 1052 Theron Toole 113 9:22 200 54:35 13.2 143 1:03:56 219 32:07 10:43 Galveston,TX
157 40/278 F 11/73  F2529 1:36:03 454 Christy Shine 289 13:01 109 51:11 14.1 154 1:04:12 211 31:52 10:38 Galveston,TX
158 118/305 M 26/66  M3034 1:36:14 264 Robb Kirkland 486 15:35 112 51:18 14.0 213 1:06:52 126 29:22 9:48 Huntsville,TX
159 119/305 M 15/37  M4044 1:36:20 1062 Brian Zachariah 31 7:23 80 49:38 14.5 48 57:01 415 39:20 13:07 Houston,TX
160 41/278 F 12/73  F2529 1:36:32 1035 Laura Scott 71 8:21 221 55:28 13.0 141 1:03:48 243 32:44 10:55 Rocksprings,TX
161 120/305 M 27/66  M3034 1:36:32 432 Reginald Roberts 368 14:04 257 57:21 12.6 274 1:11:24 28 25:08 8:23 Houston,TX
162 42/278 F 6/41  F3539 1:36:32 111 Heather Cutrer 371 14:06 65 48:50 14.7 127 1:02:56 271 33:37 11:13 The Woodlands,TX
163 43/278 F 3/19  F4549 1:36:33 1032 Elizabeth Roelant 65 8:16 158 53:00 13.6 97 1:01:15 323 35:18 11:46 Pearland,TX
164 121/305 M 16/37  M4044 1:36:48 1040 Joe Silburn 108 9:19 248 56:50 12.7 197 1:06:09 167 30:40 10:14 Houston,TX
165 122/305 M 21/63  M3539 1:37:06 190 Gary Guidry 303 13:17 239 56:24 12.8 253 1:09:41 71 27:26 9:09 Houston,TX
166 44/278 F 5/33  F4044 1:37:07 65 Tina Buchan 455 15:00 94 50:45 14.2 193 1:05:45 196 31:23 10:28 Corpus Christi,T
167 123/305 M 29/69  M2529 1:37:18 3 Jermaine Alfred 231 11:57 181 53:53 13.4 194 1:05:50 199 31:28 10:30 Humble,TX
168 124/305 M 22/63  M3539 1:37:26 439 John Rudisill 360 13:53 88 50:16 14.3 151 1:04:08 261 33:18 11:06 Houston,TX
169 45/278 F 7/30  F1924 1:37:29 474 Jennifer Strong 257 12:21 189 54:11 13.3 204 1:06:32 182 30:57 10:19 Richmond,TX
170 125/305 M 30/69  M2529 1:37:45 394 Roger Persson 153 10:38 117 51:26 14.0 111 1:02:03 334 35:43 11:55 Houston,TX
171 126/305 M 28/66  M3034 1:37:50 347 Jason Moore 363 13:57 293 58:49 12.2 300 1:12:45 26 25:06 8:22 Houston,TX
172 46/278 F 6/33  F4044 1:37:55 1 Jeanine Abdo 364 14:00 85 49:55 14.4 142 1:03:55 287 34:01 11:21 San Antonio,TX
173 127/305 M 29/66  M3034 1:37:56 423 Tommy Rice 291 13:05 186 54:06 13.3 219 1:07:10 173 30:46 10:16 Spring,TX
174 128/305 M 7/12  M--19 1:37:59 7 Seth Anderson 147 10:21 153 52:44 13.7 129 1:03:05 313 34:55 11:39 Houston,TX
175 129/305 M 17/37  M4044 1:38:00 4 Mark Allen 241 12:01 129 51:57 13.9 144 1:03:57 289 34:03 11:21 Stafford,TX
176 130/305 M 23/63  M3539 1:38:06 1030 Michael Rodriguez 14 6:21 330 60:47 11.8 216 1:07:07 184 31:00 10:20 Sioux Falls,SD
177 131/305 M 24/63  M3539 1:38:08 1012 Xavier Montemayor 34 7:23 234 56:11 12.8 138 1:03:34 302 34:34 11:32 Brownsville,TX
178 132/305 M 31/69  M2529 1:38:35 110 Theodore Craver 376 14:10 103 51:03 14.1 181 1:05:13 264 33:23 11:08 College Station,
179 47/278 F 7/41  F3539 1:38:36 1080 Kelly Curtis 52 7:57 262 57:29 12.5 185 1:05:25 256 33:12 11:04 Seabrook,TX
180 133/305 M 8/12  M--19 1:38:38 440 Stefan Rueda 253 12:19 327 60:10 12.0 296 1:12:29 43 26:09 8:43 Magnolia,TX
181 134/305 M 3/9   M5054 1:38:44 1113 Scott Huckaby 157 10:41 183 53:58 13.3 165 1:04:38 291 34:06 11:22 Neeville,TX
182 48/278 F 8/41  F3539 1:38:45 1028 Cindy Riemer 131 9:51 209 54:58 13.1 170 1:04:48 285 33:57 11:19 Dallas,TX
183 135/305 M 25/63  M3539 1:38:46 95 Andy Chaudoir 222 11:48 163 53:05 13.6 173 1:04:53 284 33:54 11:18 Austin,TX
184 136/305 M 18/37  M4044 1:38:52 1120 Chris Freed 66 8:17 139 52:12 13.8 86 1:00:29 393 38:24 12:48 Seabrook,TX
185 137/305 M 15/23  M1924 1:38:53 283 Martin Lasswell 407 14:33 210 54:59 13.1 251 1:09:31 127 29:23 9:48 Grapevine,TX
